1 | steam_appid | game_title | timestamp | verdict | verdictOOB | time_played | gameOpens | windowingFaults | performanceFaults | saveGameFaults | significantBugs | stabilityFaults | audioFaults | graphicalFaults | inputFaults | systemInfo_cpu | systemInfo_gpu | systemInfo_gpuDriver | systemInfo_kernel | systemInfo_os | systemInfo_ram | notes_summary | notes_detailed | protonVersion | usedCustomProton | customProtonVersion | reports_responses_extra | isImpactedByAntiCheat | isImpactedByAntiCheat_easyAntiCheat | isImpactedByAntiCheat_other | followUp_performanceFaults | followUp_stabilityFaults | isMultiplayerImportant | launchOptions | onlineMultiplayerAppraisal | onlineMultiplayerAttempted | onlineMultiplayerPlayed | localMultiplayerAppraisal | localMultiplayerAttempted | localMultiplayerPlayed | notes_audioFaults | concludingNotes | customizationsUsed | notes_extra | notes_graphicalFaults | notes_inputFaults | notes_isImpactedByAntiCheat | notes_launchFlagsUsed | notes_performanceFaults | notes_protonVersion | notes_saveGameFaults | notes_significantBugs | notes_stabilityFaults | notes_windowingFaults | response_type | variant |
---|
2 | 632360 | Risk of Rain 2 | 1572316724 | yes | | moreThanTenHours | yes | no | no | no | no | no | no | no | no | AMD Ryzen 7 3700X 8-Core | AMD Radeon RX 480 | 4.5 Mesa 19.3.0-devel (git-a0c0030075) | 5.2.20-130.current | Solus | 16 GB | Works out of the box with zero issues that I could notice. | | Default | | | no | no | | | | | yes | | excellent | yes | yes | | no | | | | | | | | | | | | | | | | steamPlay | |
3 | 264710 | Subnautica | 1572390738 | yes | | lessThanFifteenMinutes | yes | no | no | no | no | no | no | no | no | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx | AMD RAVEN | 4.5 Mesa 19.3.0-devel (git-ff6e148 2019-10-29 bionic-oibaf-ppa) | 5.0.0-32-generic | Ubuntu 18.04.3 LTS | 6 GB | Works like its native. Nothing else i have to say. | | Default | | | no | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
4 | 632360 | Risk of Rain 2 | 1572440972 | no | | | no | | | | | | | | | Intel Core i7-7560U @ 2.40GHz | AMD Radeon HD 7900 | 4.5 Mesa 19.2.2 | 5.3.7-arch1-1-ARCH | Arch Linux | 16 GB | Opens a window with a loading bar and closes when the loading bar is full. | | Default | | | | | | | | | | | | | | | | | | | | Here's the error from the game's output_log.txt in
~/.local/share/Steam/steamapps/compatdata/632360/pfx/drive_c/users/steamuser/Temp/Hopoo Games, LLC/Risk of Rain 2/Crashes/Crash_2019-10-30_125739271/output_log.txt":
---
Initialize engine version: 2018.3.14f1 (d0e9f15437b1)\
GfxDevice: creating device client; threaded=1\
d3d11: failed to create factory (80004005).\
GfxDevice: creating device client; threaded=1\
d3d11: failed to create factory (80004005).\
Failed to initialize graphics.\
Make sure you have DirectX 11 installed, have up to date\
drivers for your graphics card and have not disabled\
3D acceleration in display settings. | | | | | | | | | | | steamPlay | |
5 | 632360 | Risk of Rain 2 | 1572502715 | yes | | moreThanTenHours | yes | no | yes | no | no | yes | no | no | yes | AMD Ryzen 7 1800X Eight-Core | Radeon RX Vega | 4.5 Mesa 19.2.2 | 5.3.7-arch1-2-ARCH | Arch Linux | 32 GB | Everything works out of the box | | Default | | | yes | no | | | slightSlowdown | notListed | yes | | excellent | yes | yes | acceptable | yes | yes | | | | There's a local splitscreen option hidden in the game which has to be enabled manually. It has some issues but works for the most part. If unsure, wait for the devs to release it officially. | | When leaving the game window and coming back, the game wouldn't recognise mouse input unless i re-gained focus, by pressing ESC for example | | | The fps is slightly lower than on windows, but nothing significant. Doesn't take away from the playing experience. | | | | The game has crashed on extremely rare occasions, usually after several hours in to a run. | | steamPlay | |
6 | 72850 | The Elder Scrolls V: Skyrim | 1572631080 | yes | | lessThanFifteenMinutes | yes | no | no | no | no | no | no | no | no | Intel Core i7-3820 @ 3.60GHz | Radeon RX 570 | 4.5 Mesa 19.3.0-devel (git-f83f9d7 2019-09-07 bionic-oibaf-ppa) | 5.0.0-31-generic | Ubuntu 18.04.3 LTS | 16 GB | works ootb no problems from what I played | | Default | | | no | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
7 | 268910 | Cuphead | 1572631625 | no | | | no | | | | | | | | | Intel Core i7-3820 @ 3.60GHz | Radeon RX 570 | 4.5 Mesa 19.3.0-devel (git-f83f9d7 2019-09-07 bionic-oibaf-ppa) | 5.0.0-31-generic | Ubuntu 18.04.3 LTS | 16 GB | Failed to Initialize Player | | Default | | | | | | | | | | | | | | | | | | | | Failed to initialize graphics.
Make sure you have DirectX 11 installed, have up to date
drivers for your graphics card and have not disabled
3D acceleration in display settings.
InitializeEngineGraphics failed | | | | | | | | | | | steamPlay | |
8 | 268910 | Cuphead | 1572632468 | yes | | lessThanFifteenMinutes | yes | no | no | no | no | no | no | no | no | Intel Core i7-3820 @ 3.60GHz | Radeon RX 570 | 4.5 Mesa 19.3.0-devel (git-f83f9d7 2019-09-07 bionic-oibaf-ppa) | 5.0.0-31-generic | Ubuntu 18.04.3 LTS | 16 GB | After putting "PROTON_USE_WINED3D11=1 %command%" in the set launch options. It ran perfectly | | 4.11-7 | | | no | | | | | | | | | | | | | | | | https://github.com/ValveSoftware/Proton/issues/424#issuecomment-416045574 | | | | | Launching the game | | | | | | | tinker | |
9 | 387290 | Ori and the Blind Forest: Definitive Edition | 1572693628 | yes | | moreThanTenHours | yes | no | no | no | yes | no | no | no | no | AMD Ryzen 7 2700X Eight-Core | NVIDIA GeForce RTX 2070 | NVIDIA 435.21 | 4.19.72-gentoo | Gentoo Base System release 2.6 | 32 GB | The average gamer will enjoy a pleased experience inclusive works up to 144 hz / fps with a G-Sync Compatible | | Default | | | yes | | | | | | | | | | | | | | | | | | | | | | | | | Video playback isn't working (Behind the Scenes for example) and the Startup is slow the first start-up because GPU Shaders Caching (is Normal).
But essential stuff is working without any issue. | | | steamPlay | |
10 | 264710 | Subnautica | 1572797687 | yes | | severalHours | yes | no | no | no | no | no | no | no | no | AMD Ryzen 7 2700 Eight-Core | ATI Technologies Inc. AMD Radeon VII | AMDGPU-PRO (Ver. 19.30) | 5.0.0-32-generic | Ubuntu 18.04.3 LTS | 16 GB | Subnautica runs as if it were running on Windows. Runs perfectly | | Default | | | no | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
11 | 632360 | Risk of Rain 2 | 1572972912 | no | | lessThanAnHour | yes | no | no | no | no | yes | no | no | no | Intel Core i5-6600K @ 3.50GHz | NVIDIA GeForce GTX 1070 | NVIDIA 435.21 | 5.3.8-arch1-1 | Arch Linux | 16 GB | I haven't tried any tweaks but I wouldn't consider the game playable at this state, if you crash in the middle of a run you have to restart. | | Default | | | no | no | | | | frequentCrashes | yes | | | no | | | no | | | | | | | | | | | | | | My game seems to crash very frequently, lasts somewhere between 10-30 minutes before it crashes. Here's a pastebin of the log if anyone is interested | | steamPlay | |
12 | 632360 | Risk of Rain 2 | 1572975637 | yes | | moreThanTenHours | yes | no | no | no | no | no | no | no | no | Intel Core i7-2600 @ 3.40GHz | NVIDIA GeForce GTX 750 Ti | NVIDIA 435.21 | 5.3.8-arch1-1 | Arch Linux | 16 GB | Runs just as good as on Windows with no issues. | | Default | | | no | no | | | | | no | | excellent | yes | yes | | no | | | | | | | | | | | | | | | | steamPlay | |
13 | 264710 | Subnautica | 1573024142 | yes | | severalHours | yes | no | no | no | no | no | no | no | no | AMD Ryzen 5 2600 Six-Core | Radeon RX 580 | 4.5 Mesa 19.2.2 | 4.19.80-1-MANJARO | Manjaro Linux | 24 GB | | | Default | | | no | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
14 | 72850 | The Elder Scrolls V: Skyrim | 1573407977 | yes | | moreThanTenHours | yes | no | yes | no | yes | no | no | no | no | AMD Ryzen 5 3600X 6-Core | Radeon RX 590 | 4.5 Mesa 19.2.2 | 5.2.21-rt13-MANJARO | Manjaro Linux | 16 GB | good OOB experience, go for a bit lower graphics to avoid framedrops | | Default | | | yes | | | | slightSlowdown | | | | | | | | | | | | | with the Free Driver the graphiccard was shown as RX480, with the AMDGPUPRO DRiver it was shown as HD7700, use the free driver | | | | | 1440p medium works fine, higher should only be done with 1080p | | | can not end game with the game menu, must end via Taskmanager | | | steamPlay | |
15 | 632360 | Risk of Rain 2 | 1573446364 | no | | lessThanFifteenMinutes | yes | no | yes | no | no | no | no | no | no | Intel Core i5-4690K @ 3.50GHz | NVIDIA GeForce GTX 1080 | NVIDIA 435.21 | 5.3.0-20-generic | Pop!_OS 19.10 | 15 GB | The minor stuttering makes it unenjoyable, but not impossible to play | | Default | | | no | no | | | slightSlowdown | | yes | | excellent | yes | yes | | no | | | | | | | | | | Every few seconds the game will stutter, really annoying. | | | | | | steamPlay | |
16 | 72850 | The Elder Scrolls V: Skyrim | 1573529170 | yes | | moreThanTenHours | yes | no | no | no | no | no | no | no | no | Intel Core i5-3570 @ 3.40GHz | NVIDIA GeForce GTX 1060 3GB | NVIDIA 435.21 | 5.3.0-20-generic | Pop!_OS 19.10 | 8 GB | | | Default | | | yes | | | | | | | | | | | | | | | | | Used RealLike ENB and Noble Skyrim 2k along with other graphics mods on native resolution @ 60 FPS | | | | | | | | | | | steamPlay | |
17 | 632360 | Risk of Rain 2 | 1573700474 | yes | | moreThanTenHours | yes | no | no | no | no | no | no | no | no | Intel Core i7-7700K @ 4.20GHz | NVIDIA GeForce GTX 1080 Ti | NVIDIA 435.27.03 | 5.3.7-arch1-2-fsync | Arch Linux | 16 GB | Works perfectly. | | Default | | | yes | no | | | | | yes | | excellent | yes | yes | | no | | | | | Previously this game had some major slowdowns in certain situations when using an fsync enabled kernel. This no longer seems to be an issue. | | | | | | | | | | | steamPlay | |
18 | 264710 | Subnautica | 1573737098 | yes | | moreThanTenHours | yes | no | no | no | no | no | no | no | no | Intel Core i7-4770K @ 3.50GHz | NVIDIA GeForce GTX 770 | NVIDIA 430.40 | 5.3.8-3-MANJARO | Manjaro Linux | 12 GB | Runs perfectly out of the box. | | Default | | | no | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
19 | 813780 | Age of Empires II: Definitive Edition | 1573750412 | no | | | no | | | | | | | | | Intel Core i7-6800K @ 3.40GHz | AMD PITCAIRN | 4.5 Mesa 19.2.1 | 5.3.0-22-generic | Ubuntu 19.10 | 16 GB | Installs with dependencies, but fails to start. | | Default | | | | | | | | | | | | | | | | | | | | I needed to add "PROTON_USE_WINED3D=1 %command%" to go past the "GPU Startup - CreateDXGIFactory() failed!" error...
Upon adding PROTON_USE_WINED3D=1 %command% to the Launch options, the game tries to start by displaying a splash screen but shows the Wine C++ Runtime Library error: A Program: Z F Press OK to exit the program or Cancel to start the Wine debugger.
Pressing OK quits the game. Pressing Cancel (to start the Wine debugger) gets rid of the error (splash screen stays) but the game does not start. | | | | | | | | | | | steamPlay | |
20 | 813780 | Age of Empires II: Definitive Edition | 1573760368 | no | | | no | | | | | | | | | Intel Core i5-6300HQ @ 2.30GHz | NVIDIA GeForce GTX 950M | NVIDIA 430.40 | 4.15.0-58-generic | Linux Mint 19.2 Tina | 8 GB | Clicked start button, but nothing happens | | Default | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
21 | 813780 | Age of Empires II: Definitive Edition | 1573773438 | no | | | no | | | | | | | | | Intel Core i5-9400F @ 2.90GHz | NVIDIA GeForce RTX 2060 | NVIDIA 430.26 | 5.0.0-32-generic | Ubuntu 18.04.3 LTS | 16 GB | Wine C++ Runtime Library". Text: "A Program: Z F Press OK to exit program, or Cancel to start the Wine debugger. | | Default | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
22 | 813780 | Age of Empires II: Definitive Edition | 1573775221 | no | | | no | | | | | | | | | AMD Ryzen Threadripper 2950X 16-Core | NVIDIA GeForce GTX 780 | NVIDIA 435.21 | 5.3.8-200.fc30.x86_64 | Fedora release 30 (Thirty) | 32 GB | Shows loading splash screen, but immediately shows error message. | | Default | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
23 | 813780 | Age of Empires II: Definitive Edition | 1573782835 | no | | | no | | | | | | | | | Intel Core2 Quad Q6600 @ 2.40GHz | NVIDIA GeForce GTX 760 | NVIDIA 435.21 | 4.19.72-gentoo | Unknown | 8 GB | Does not start | | Default | | | | | | | | | | | | | | | | | | | | Additional dependencies installed fine, then an OK-Cancel-Dialog appears with a distorted error message and two options: OK to discontinue, Cancel to start Wine debugger. | | | | | | | | | | | steamPlay | |
24 | 813780 | Age of Empires II: Definitive Edition | 1573793857 | no | | | no | | | | | | | | | Intel Core i5-2500K @ 3.30GHz | NVIDIA GeForce GTX 970 | NVIDIA 390.116 | 5.0.0-36-generic | Ubuntu 18.04.3 LTS | 8 GB | Wine C++ Runtime Library". Text: "A Program: Z F Press OK to exit program, or Cancel to start the Wine debugger. | | Default | | | | | | | | | | | | | | | | | | | | this is happening using the released version of the game, not beta version | | | | | | | | | | | steamPlay | |
25 | 813780 | Age of Empires II: Definitive Edition | 1573796214 | no | | | no | | | | | | | | | Intel Core i5-2500K @ 3.30GHz | NVIDIA GeForce GTX 970 | NVIDIA 390.116 | 5.0.0-36-generic | Ubuntu 18.04.3 LTS | 8 GB | https://github.com/ValveSoftware/Proton/issues/3189 | | Default | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
26 | 813780 | Age of Empires II: Definitive Edition | 1573846042 | no | | | no | | | | | | | | | Intel Core i7-8550U @ 1.80GHz | NVIDIA GeForce MX150 | NVIDIA 440.26 | 4.15.0-70-generic | Ubuntu 18.04.3 LTS | 16 GB | Dialog: Wine C++ Runtime Library... Press OK to exit program, or Cancel to start Wine debugger. | | Default | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
27 | 813780 | Age of Empires II: Definitive Edition | 1573846592 | no | | | no | | | | | | | | | Intel Core i7-6500U @ 2.50GHz | Intel HD 520 (Skylake GT2) | 3.0 Mesa 19.2.0 | 5.3.1-arch1-1-ARCH | Arch Linux | 8 GB | A popup window appears reporting a C++ library error. | | Default | | | | | | | | | | | | | | | | | | | | A window opens with game image and error meessage in new window:
It says:
Title: "Wine C++ Runtime Library"
Body: "A
Program: Z F
Press Ok to exit the program, or Cancel to start wine debugger."
Game closes on 'ok', nothing happens on 'cancel' and unable to close the game. | | | | | | | | | | | steamPlay | |
28 | 813780 | Age of Empires II: Definitive Edition | 1573849541 | no | | | no | | | | | | | | | Intel Core i5-3570 @ 3.40GHz | NVIDIA GeForce GTX 660 | NVIDIA 430.40 | 5.3.8-3-MANJARO | Manjaro Linux | 24 GB | Wine C++ Runtime Library
A
Program: Z
F
Press OK to exit the program, or Cancel to start Wine debugger. | | Default | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
29 | 813780 | Age of Empires II: Definitive Edition | 1573864662 | no | | | no | | | | | | | | | Intel Core i7-4720HQ @ 2.60GHz | NVIDIA GeForce GTX 960M | NVIDIA 430.50 | 5.0.0-36-generic | Ubuntu 18.04.3 LTS | 16 GB | It start launching but no windows open and the play button reset | | Default | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
30 | 72850 | The Elder Scrolls V: Skyrim | 1573924180 | yes | | moreThanTenHours | yes | no | no | no | no | no | no | no | no | AMD FX-8350 Eight-Core | NVIDIA Quadro P5000 | NVIDIA 430.26 | 4.15.0-66-generic | Linux Mint 19.2 Tina | 24 GB | Skyrim works fine. | | Default | | | yes | | | | | | | | | | | | | | | | | Mod compatibility is NOT affected! | | | | | | | | | | | steamPlay | |
31 | 813780 | Age of Empires II: Definitive Edition | 1573979102 | no | | | no | | | | | | | | | Intel Core i7-8750H @ 2.20GHz | NVIDIA GeForce GTX 1660 Ti | NVIDIA 440.26 | 5.3.0-24-generic | Ubuntu 19.10 | 32 GB | Doesn't open at all. | | Default | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
32 | 813780 | Age of Empires II: Definitive Edition | 1573996091 | no | | | no | | | | | | | | | Intel Core i5-6600 @ 3.30GHz | NVIDIA GeForce GTX 1050 Ti | NVIDIA 440.31 | 5.3.11-arch1-1 | Arch Linux | 8 GB | Getting Wine C++ Runtime Library error: "A - Program: Z - F" | | Default | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
33 | 813780 | Age of Empires II: Definitive Edition | 1574076981 | no | | | no | | | | | | | | | Intel Core i7-6700K @ 4.00GHz | NVIDIA GeForce GTX 970 | NVIDIA 430.40 | 4.15.0-55201908151420-generic | Linux Mint 19 Tara | 16 GB | Same as a lot of people here, WINE reports a C++ library issue and nothing runs. | | Default | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
34 | 813780 | Age of Empires II: Definitive Edition | 1574102276 | yes | | lessThanFifteenMinutes | yes | no | yes | no | no | no | no | yes | no | Intel Core i7-7700HQ @ 2.80GHz | NVIDIA GeForce GTX 1050 | NVIDIA 440.31 | 5.3.11-arch1-1 | Arch Linux | 8 GB | | | 4.11-8 | | | no | no | | | slightSlowdown | | yes | | | no | | | no | | | | Follow the instructions [here](https://github.com/ValveSoftware/Proton/issues/3189#issuecomment-554796843).
In short:
- to be able to get around the error message, replace ucrtbase.dll (and then press "Ignore" at startup)
- to be able to get around the black screen lock after the previous step, get rid of (or rename) the "movies" directory in "resources". This will of course make it impossible to watch the movies, but at least the game works. | | Fonts are quite ugly, but that might be my system missing some. | | | | Stutters in the loading screen, but the game works flawlessly. | | | | | | tinker | |
35 | 813780 | Age of Empires II: Definitive Edition | 1574124498 | no | | | no | | | | | | | | | Intel Core i7-8086K @ 4.00GHz | NVIDIA GeForce RTX 2080 | NVIDIA 435.21 | 5.0.0-36-generic | Ubuntu 18.04.3 LTS | 32 GB | Crash with wine error | | Default | | | | | | | | | | | | | | | | | | | | Error dialog pops up with title "Wine C++ Runtime Library".
The body of the dialog is as follows (yes, it is vague):
A
Program: Z
F
Press OK to exit the program, or Cancel to start the Wine debugger.
| | | | | | | | | | | steamPlay | |
36 | 264710 | Subnautica | 1574149207 | yes | | severalHours | yes | no | no | no | no | no | no | no | no | AMD Ryzen 7 3700X 8-Core | AMD NAVI10 | 4.5 Mesa 20.0.0-devel (git-2e64afa5e3) | 5.3.11-arch1-1 | Arch Linux | 32 GB | Running on High settings +70fps all the time. | | Default | | | no | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
37 | 813780 | Age of Empires II: Definitive Edition | 1574156012 | yes | | severalHours | yes | no | yes | no | no | yes | no | no | no | Intel Core i7-7700HQ @ 2.80GHz | NVIDIA GeForce GTX 1050 | NVIDIA 440.31 | 5.3.11-arch1-1 | Arch Linux | 8 GB | Despite the several issues in the menus, I didn't have a single problem *in game* while playing through the whole William Wallace campaign. | | 4.11-8 | | | no | no | | | significantSlowdown | notListed | yes | | | no | | | no | | | | Follow the instructions [here](https://github.com/ValveSoftware/Proton/issues/3189#issuecomment-554796843).
In short:
- to be able to get around the error message, replace ucrtbase.dll (and then press "Ignore" at startup) with a new copy (for example, download a new one from one of the thousand websites around)
- to be able to get around the black screen lock after the previous step, get rid of (or rename) the "movies" directory in "resources". This will of course make it impossible to watch the movies, but at least the game works. | | | | | | The gameplay works flawlessly, so that's great.
However, menus and loading screens sometimes/often lag tremendously. This was particularly annoying in the main menu, where sometimes I had something like 1 frame every 5 seconds. However, this was usually fixed by changing menu (such as by starting a game lobby). | | | | Some specific actions seemed to trigger crashes:
- the "benchmark" button in the options crashes the game
- trying to click on a mod in the mod browser crashes the game | | tinker | |
38 | 813780 | Age of Empires II: Definitive Edition | 1574161962 | yes | | lessThanAnHour | yes | no | no | no | no | no | no | no | no | Intel Core i7-8750H @ 2.20GHz | NVIDIA GeForce RTX 2060 | NVIDIA 440.31 | 5.3.11-1-MANJARO | Manjaro Linux | 16 GB | | | Default | | | yes | no | | | | | yes | | | no | | good | yes | yes | | | | Thanks to the former poster and I can confirm it works:
Replace ucrtbase.dll (to /home/myuser/.steam/steam/steamapps/compatdata/813780/pfx/drive_c/windows/system32/) with a 64-bit windows version (dualboot might come in handy)
rename the $GAMEPATH/resources/_common/movies directory (this seems to work around a randomly black screen/hang at the start) to make an backup
Click "ignore" on startup". | | | | | | | | | | | steamPlay | |
39 | 813780 | Age of Empires II: Definitive Edition | 1574177535 | yes | | severalHours | yes | no | no | no | no | no | no | no | no | Intel Core i7-8750H @ 2.20GHz | NVIDIA GeForce GTX 1060 with Max-Q Design | NVIDIA 440.31 | 5.3.11-arch1-1 | Arch Linux | 16 GB | By applying the fix the game is working flawlessly on my system, I have not tried multiplayer yet, I will update the report afterwards | | Default | | | no | no | | | | | yes | | | no | | | no | | | | I have followed the fix here : https://github.com/ValveSoftware/Proton/issues/3189#issuecomment-554796843 | | | | | | | | | | | | tinker | |
40 | 813780 | Age of Empires II: Definitive Edition | 1574182670 | no | | lessThanFifteenMinutes | yes | no | no | no | no | no | no | yes | no | Intel Core i7-8650U @ 1.90GHz | Intel UHD 620 (Kabylake GT2) | 3.0 Mesa 19.1.2 - padoka PPA | 5.3.6-050306-generic | Ubuntu 18.04.3 LTS | 16 GB | I was able to run it, start a game, all textures are missing so not playable but the game seem to be working. | | 4.11-8 | | | no | no | | | | | yes | | | no | | | no | | | | Replace ucrtbase.dll (/home/myuser/.steam/steam/steamapps/compatdata/813780/pfx/drive_c/windows/system32/) with the windows file
Rename the $GAMEPATH/resources/_common/movies directory | | All building, units, trees, sheep etc textures are completely missing, I can blind select the units and do the stuff, so the game is working, but definitely not playable. | | | | | | | | | | tinker | |
41 | 813780 | Age of Empires II: Definitive Edition | 1574189639 | no | | | no | | | | | | | | | Intel Core i5-6200U @ 2.30GHz | Intel HD 520 (Skylake GT2) | 3.0 Mesa 19.2.4 | 5.3.11-1-MANJARO | Manjaro Linux | 8 GB | Wine C++ Runtime Library A Programm: Z F | | Default | | | | | | | | | | | | | | | | | | | | Error dialog pops up with title "Wine C++ Runtime Library".
The body of the dialog:
A
Program: Z F
Press OK to exit the program, or Cancel to start the Wine debugger.
I tried the workaround from Dogerdau.
I replaced the ucrtbase.dll with a the 64bit version.
There is no ignore Button on the dialog box, just the same old dialog.
The ucrtbase.dll, which I downloaded, was not 989kB as Dogerdau said.
Mine is 971.4kb. I have the 10.0.10586.0 Version of it.
Could somebody providing a link for the dll?
| | | | | | | | | | | steamPlay | |
42 | 813780 | Age of Empires II: Definitive Edition | 1574208638 | yes | | aboutAnHour | yes | no | yes | no | no | yes | no | no | no | Intel Core i7-8809G @ 3.10GHz | AMD VEGAM | 4.5 Mesa 19.2.4 | 5.3.11-arch1-1 | Arch Linux | 16 GB | The game is playable to the same extent as in Windows as far as I am concerned. With time as the bugs get fixed it will become even better. | | 4.11-8 | | | no | no | | | slightSlowdown | notListed | yes | | good | yes | yes | | no | | | | see https://github.com/ValveSoftware/Proton/issues/3189 for history of solutions
- install vulkan-radeon and lib32-vulkan-radeon packages (on Arch; other distros find the equivalent packages)
- download/install the game
- download vc_redist.x64.exe (see Mte90 instruction in the above link), extract ucrtbase.dll
- overwrite ucrtbase.dll in /home/my-user/.steam/steam/steamapps/compatdata/813780/pfx/drive_c/windows/system32/
- set Launch option as "PROTON_NO_ESYNC=1 %command%"
- delete/rename the $GAMEPATH/resources/_common/movies directory (every time you update the game you will have to repeat this step or the game will not start)
- START THE GAME
- click on 'Ignore' option and wait for the main menu to load, it can take some time
After that the game is fully playable (at least to the extent that I could test in 1 hour)
I have noticed freezings and performance issues, but the same was present under Windows for me so I am ascribing this part to the early bugginess of the game itself... | | | | | | I think its mostly game related and not due to Proton/Linux/hardware issues | | | | Game can sometimes freeze, but the same type happened under Windows so I guess it is game related (bugs that need to be ironed out) | | tinker | |
43 | 268910 | Cuphead | 1574210174 | yes | | aboutAnHour | yes | no | no | no | no | no | no | no | no | Intel Core i5-6500 @ 3.20GHz | AMD Radeon RX 480 | 4.5 Mesa 20.0.0-devel (git-2e64afa5e3) | 4.19.81-1-MANJARO | Manjaro Linux | 16 GB | Game works out of the box | | Default | | | yes | | | | | | | | | | | | | | | | | No issues, buttery smooth, no launch options needed, recognised my controller straight away too! | | | | | | | | | | | steamPlay | |
44 | 72850 | The Elder Scrolls V: Skyrim | 1574211171 | yes | | severalHours | yes | no | no | no | no | no | no | no | no | AMD Athlon X4 760K Quad Core | AMD PITCAIRN | 4.5 Mesa 19.2.4 | 5.3.11-1-MANJARO | Manjaro Linux | 16 GB | works great. hangs on exit. just `Alt + F4` or kill from terminal | | Default | | | no | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
45 | 813780 | Age of Empires II: Definitive Edition | 1574232828 | no | | | yes | | | | | | | | | Intel Core i5-6200U @ 2.30GHz | Intel HD 520 (Skylake GT2) | 3.0 Mesa 19.2.4 | 5.3.11-1-MANJARO | Manjaro Linux | 8 GB | ucrtbase.ddl replace is working | | Default | | | | | | | | | | | | | | | | | | | | I managed to start the game with the ucrtbase.dll fix after reboot my whole system...
I started the game and there it was... a laggy, hanging system.
After several minutes of pauses I managed to changed the graphic options.
I run it in window-mode + low resolution and low graphics preferences.
I started the benchmark which was also laggy and i got only 10.0
I tried to start a single player game but by just setting the option of it, was to laggy that I just exit it. Guess I need new hardware with an dedicated GPU | | | | | | | | | | | steamPlay | |
46 | 438100 | VRChat | 1574240063 | no | | lessThanAnHour | yes | no | no | no | no | yes | no | no | no | AMD FX-6300 Six-Core | NVIDIA GeForce GTX 750 | NVIDIA 440.31 | 4.9.0-11-amd64 | Debian GNU/Linux 9.11 (stretch) | 16 GB | many parts of the game are unaccessable due to freezes | | Default | | | yes | no | | | | frequentCrashes | yes | | excellent | yes | yes | | no | | | | | a .log file was created, how can it be submitted to the developers? | | | | | | | | | game freezes completely when entering certain worlds | | steamPlay | |
47 | 72850 | The Elder Scrolls V: Skyrim | 1574297379 | yes | | moreThanTenHours | yes | no | no | no | yes | no | no | no | no | Intel Core i7-7700HQ @ 2.80GHz | NVIDIA GeForce GTX 1060 | NVIDIA 440.31 | 5.3.10-134.current | Solus | 16 GB | Took a bit of time getting the game set up well with a mod manager, but once it was working, it was great. | | Default | | | no | | | | | | | | | | | | | | | | | | | | | | | | | Bit difficult getting MO2/any mod manager to work well, but once it was set up worked perfectly. | | | steamPlay | |
48 | 72850 | The Elder Scrolls V: Skyrim | 1574335990 | no | | | no | | | | | | | | | Intel Core i5-3210M @ 2.50GHz | NVIDIA GeForce GT 650M | NVIDIA 440.26 | 5.0.0-36-generic | Ubuntu 18.04.3 LTS (64 бит) | 8 GB | Doesn't work when Russian set as game language, SkyrimLauncher process just freezes. If set to English, game works. | | Default | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | steamPlay | |
