GIMM 260 Data Visualization Project
Find a file
2022-12-18 13:09:27 -07:00
.idea Finished project. 2022-12-18 13:09:27 -07:00
assets Finished project. 2022-12-18 13:09:27 -07:00
data Import stuff from PA9. 2022-12-12 18:23:22 -07:00
oldStuff Finished project. 2022-12-18 13:09:27 -07:00
server Finished project. 2022-12-18 13:09:27 -07:00
feedback.txt Finished project. 2022-12-18 13:09:27 -07:00
index.html Finished project. 2022-12-18 13:09:27 -07:00
KajForney_DataVisualization.zip Finished project. 2022-12-18 13:09:27 -07:00
LICENSE Initial commit 2022-10-25 10:00:55 -06:00
README.md Initial commit 2022-10-25 10:00:55 -06:00
testingStuff.html Finished project. 2022-12-18 13:09:27 -07:00

gimm260-data-visualization

GIMM 260 - Data Visualization Narrative